<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Email | Turtle Island Restoration Network</title>
	<atom:link href="https://seaturtles.org/category/current/email/feed/" rel="self" type="application/rss+xml" />
	<link>https://seaturtles.org</link>
	<description>A leading advocate for the blue-green planet.</description>
	<lastBuildDate>Tue, 09 Jun 2026 18:28:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.3</generator>

<image>
	<url>https://i0.wp.com/seaturtles.org/wp-content/uploads/2024/12/cropped-Site-navi-logo.png?fit=32%2C32&#038;ssl=1</url>
	<title>Email | Turtle Island Restoration Network</title>
	<link>https://seaturtles.org</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">164173666</site>	<item>
		<title>Action Alert: The Ocean Observation Network Needs Protection</title>
		<link>https://seaturtles.org/action-alert-the-ocean-observation-network-needs-protection/</link>
		
		<dc:creator><![CDATA[Elizabeth Purcell]]></dc:creator>
		<pubDate>Tue, 09 Jun 2026 18:02:06 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Current Action]]></category>
		<category><![CDATA[Eastern Tropical Pacific]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Headquarters]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other Locations]]></category>
		<category><![CDATA[PSA]]></category>
		<guid isPermaLink="false">https://seaturtles.org/?p=44696</guid>

					<description><![CDATA[<img width="150" height="150" src="https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/06/mooring.jpeg?resize=150%2C150&amp;ssl=1" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" srcset="https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/06/mooring.jpeg?resize=150%2C150&amp;ssl=1 150w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/06/mooring.jpeg?resize=100%2C100&amp;ssl=1 100w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/06/mooring.jpeg?resize=140%2C140&amp;ssl=1 140w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/06/mooring.jpeg?resize=500%2C500&amp;ssl=1 500w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/06/mooring.jpeg?resize=350%2C350&amp;ssl=1 350w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/06/mooring.jpeg?resize=300%2C300&amp;ssl=1 300w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/06/mooring.jpeg?zoom=3&amp;resize=150%2C150&amp;ssl=1 450w" sizes="(max-width: 150px) 100vw, 150px" />Header photo: A surface mooring deployed by the Ocean Observatories Initiative. Credit: Sheri N. White © WHOI, Image from work supported by the U.S. National Science Foundation Ocean Observatories Initiative....]]></description>
										<content:encoded><![CDATA[<img width="150" height="150" src="https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/06/mooring.jpeg?resize=150%2C150&amp;ssl=1" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" srcset="https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/06/mooring.jpeg?resize=150%2C150&amp;ssl=1 150w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/06/mooring.jpeg?resize=100%2C100&amp;ssl=1 100w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/06/mooring.jpeg?resize=140%2C140&amp;ssl=1 140w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/06/mooring.jpeg?resize=500%2C500&amp;ssl=1 500w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/06/mooring.jpeg?resize=350%2C350&amp;ssl=1 350w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/06/mooring.jpeg?resize=300%2C300&amp;ssl=1 300w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/06/mooring.jpeg?zoom=3&amp;resize=150%2C150&amp;ssl=1 450w" sizes="(max-width: 150px) 100vw, 150px" /><p><em>Header photo: A surface mooring deployed by the Ocean Observatories Initiative. Credit: Sheri N. White © WHOI, Image from work supported by the U.S. National Science Foundation Ocean Observatories Initiative.</em></p>
<p><script type='text/javascript' src='https://static.everyaction.com/ea-actiontag/at.js' crossorigin='anonymous'></script></p>
<div class="ngp-form" data-form-url="https://advocator.ngpvan.com/https%3a%2f%2fsecure.everyaction.com%2fv1%2fForms%2f2Z7zvQ3ZYUuOsTl9W5y6Dg2/ngpForm" data-custom-css="https://nvlupin.blob.core.windows.net/designs/CustomStylesheet_7f9015e4b3f376b58ef99e5be1b733071a31f04c7c0ddb23d6dc6a6051b68d23.css" data-fastaction-endpoint="https://fastaction.ngpvan.com" data-inline-errors="true" data-fastaction-nologin="true" data-mobile-autofocus="false"> </div>


<p class="wp-block-paragraph"></p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">44696</post-id>	</item>
		<item>
		<title>Action Alert: Speak Out Against ESA Amendments Act of 2025</title>
		<link>https://seaturtles.org/speak-out-against-esa-amendments-act-of-2025/</link>
		
		<dc:creator><![CDATA[Laurel Irvine]]></dc:creator>
		<pubDate>Tue, 14 Apr 2026 23:26:01 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Current Action]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Endangered/Threatened Species]]></category>
		<category><![CDATA[Headquarters]]></category>
		<category><![CDATA[Human-Wildlife Conflicts]]></category>
		<category><![CDATA[Marine Biodiversity]]></category>
		<category><![CDATA[Marine Mammals & Seabirds]]></category>
		<category><![CDATA[PSA]]></category>
		<guid isPermaLink="false">https://seaturtles.org/?p=44075</guid>

					<description><![CDATA[<img width="150" height="150" src="https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/04/ESA.png?resize=150%2C150&amp;ssl=1" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" srcset="https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/04/ESA.png?resize=150%2C150&amp;ssl=1 150w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/04/ESA.png?resize=100%2C100&amp;ssl=1 100w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/04/ESA.png?resize=140%2C140&amp;ssl=1 140w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/04/ESA.png?resize=500%2C500&amp;ssl=1 500w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/04/ESA.png?resize=350%2C350&amp;ssl=1 350w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/04/ESA.png?resize=300%2C300&amp;ssl=1 300w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/04/ESA.png?zoom=3&amp;resize=150%2C150&amp;ssl=1 450w" sizes="(max-width: 150px) 100vw, 150px" />]]></description>
										<content:encoded><![CDATA[<img width="150" height="150" src="https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/04/ESA.png?resize=150%2C150&amp;ssl=1" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/04/ESA.png?resize=150%2C150&amp;ssl=1 150w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/04/ESA.png?resize=100%2C100&amp;ssl=1 100w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/04/ESA.png?resize=140%2C140&amp;ssl=1 140w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/04/ESA.png?resize=500%2C500&amp;ssl=1 500w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/04/ESA.png?resize=350%2C350&amp;ssl=1 350w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/04/ESA.png?resize=300%2C300&amp;ssl=1 300w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/04/ESA.png?zoom=3&amp;resize=150%2C150&amp;ssl=1 450w" sizes="auto, (max-width: 150px) 100vw, 150px" /><link rel='preload' href='https://static.everyaction.com/ea-actiontag/at.js' as='script' crossorigin='anonymous'>
 <link rel='preload' href='https://static.everyaction.com/ea-actiontag/at.min.css' as='style'>
 <script type='text/javascript' src='https://static.everyaction.com/ea-actiontag/at.js' crossorigin='anonymous'></script>
 <link rel='preload' href='https://nvlupin.blob.core.windows.net/designs/CustomStylesheet_7f9015e4b3f376b58ef99e5be1b733071a31f04c7c0ddb23d6dc6a6051b68d23.css' as='style'>
<div class="ngp-form"
     data-form-url="https://advocator.ngpvan.com/https%3a%2f%2fsecure.everyaction.com%2fv1%2fForms%2f_Wbkb5Crd0WLhQatwvP42w2/ngpForm"
             data-custom-css='https://nvlupin.blob.core.windows.net/designs/CustomStylesheet_7f9015e4b3f376b58ef99e5be1b733071a31f04c7c0ddb23d6dc6a6051b68d23.css'
     data-fastaction-endpoint="https://fastaction.ngpvan.com"
     data-inline-errors="true"
     data-fastaction-nologin="true"
          data-mobile-autofocus="false">
</div>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">44075</post-id>	</item>
		<item>
		<title>Action Alert: Take Action Against Trump&#8217;s &#8220;Extinction Committee&#8221; or &#8220;God Squad&#8221;</title>
		<link>https://seaturtles.org/take-action-against-god-squad/</link>
		
		<dc:creator><![CDATA[Laurel Irvine]]></dc:creator>
		<pubDate>Fri, 03 Apr 2026 22:22:16 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Action Center]]></category>
		<category><![CDATA[Comment]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Current Action]]></category>
		<category><![CDATA[Education & Outreach]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Endangered/Threatened Species]]></category>
		<category><![CDATA[Gulf Education & Outreach]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Headquarters]]></category>
		<category><![CDATA[Human-Wildlife Conflicts]]></category>
		<category><![CDATA[Lawsuits]]></category>
		<category><![CDATA[Marine Biodiversity]]></category>
		<category><![CDATA[Marine Mammals & Seabirds]]></category>
		<category><![CDATA[Sea Turtles]]></category>
		<guid isPermaLink="false">https://seaturtles.org/?p=43974</guid>

					<description><![CDATA[<img width="150" height="150" src="https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/04/750x500-SEFSC-VSAD-riceswhale-feature.jpg?resize=150%2C150&amp;ssl=1" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/04/750x500-SEFSC-VSAD-riceswhale-feature.jpg?resize=150%2C150&amp;ssl=1 150w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/04/750x500-SEFSC-VSAD-riceswhale-feature.jpg?resize=100%2C100&amp;ssl=1 100w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/04/750x500-SEFSC-VSAD-riceswhale-feature.jpg?resize=140%2C140&amp;ssl=1 140w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/04/750x500-SEFSC-VSAD-riceswhale-feature.jpg?resize=500%2C500&amp;ssl=1 500w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/04/750x500-SEFSC-VSAD-riceswhale-feature.jpg?resize=350%2C350&amp;ssl=1 350w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/04/750x500-SEFSC-VSAD-riceswhale-feature.jpg?resize=300%2C300&amp;ssl=1 300w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/04/750x500-SEFSC-VSAD-riceswhale-feature.jpg?zoom=3&amp;resize=150%2C150&amp;ssl=1 450w" sizes="auto, (max-width: 150px) 100vw, 150px" />]]></description>
										<content:encoded><![CDATA[<img width="150" height="150" src="https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/04/750x500-SEFSC-VSAD-riceswhale-feature.jpg?resize=150%2C150&amp;ssl=1" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/04/750x500-SEFSC-VSAD-riceswhale-feature.jpg?resize=150%2C150&amp;ssl=1 150w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/04/750x500-SEFSC-VSAD-riceswhale-feature.jpg?resize=100%2C100&amp;ssl=1 100w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/04/750x500-SEFSC-VSAD-riceswhale-feature.jpg?resize=140%2C140&amp;ssl=1 140w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/04/750x500-SEFSC-VSAD-riceswhale-feature.jpg?resize=500%2C500&amp;ssl=1 500w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/04/750x500-SEFSC-VSAD-riceswhale-feature.jpg?resize=350%2C350&amp;ssl=1 350w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/04/750x500-SEFSC-VSAD-riceswhale-feature.jpg?resize=300%2C300&amp;ssl=1 300w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/04/750x500-SEFSC-VSAD-riceswhale-feature.jpg?zoom=3&amp;resize=150%2C150&amp;ssl=1 450w" sizes="auto, (max-width: 150px) 100vw, 150px" /><p><script type='text/javascript' src='https://static.everyaction.com/ea-actiontag/at.js' crossorigin='anonymous'></script></p>
<div class="ngp-form" data-form-url="https://advocator.ngpvan.com/https%3a%2f%2fsecure.everyaction.com%2fv1%2fForms%2f-IlUq72JqUuxkwYxUKHkbA2/ngpForm" data-custom-css="https://nvlupin.blob.core.windows.net/designs/CustomStylesheet_7f9015e4b3f376b58ef99e5be1b733071a31f04c7c0ddb23d6dc6a6051b68d23.css" data-fastaction-endpoint="https://fastaction.ngpvan.com" data-inline-errors="true" data-fastaction-nologin="true" data-mobile-autofocus="false"></div>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">43974</post-id>	</item>
		<item>
		<title>Action Alert: Stop Big Oil &#038; ConocoPhillips in the Arctic National Wildlife Refuge</title>
		<link>https://seaturtles.org/stop-big-oil-conocophillips-in-the-arctic-national-wildlife-refuge/</link>
		
		<dc:creator><![CDATA[Elizabeth Purcell]]></dc:creator>
		<pubDate>Wed, 25 Mar 2026 17:00:41 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Current Action]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Endangered/Threatened Species]]></category>
		<category><![CDATA[Gulf Education & Outreach]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Human-Wildlife Conflicts]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[Marine Biodiversity]]></category>
		<category><![CDATA[Marine Mammals & Seabirds]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other Locations]]></category>
		<category><![CDATA[Pledge]]></category>
		<category><![CDATA[PSA]]></category>
		<category><![CDATA[Upcoming Events]]></category>
		<guid isPermaLink="false">https://seaturtles.org/?p=43849</guid>

					<description><![CDATA[<img width="150" height="150" src="https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/03/npr-landscape-580706651.png-scaled.webp?resize=150%2C150&amp;ssl=1" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/03/npr-landscape-580706651.png-scaled.webp?resize=150%2C150&amp;ssl=1 150w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/03/npr-landscape-580706651.png-scaled.webp?resize=100%2C100&amp;ssl=1 100w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/03/npr-landscape-580706651.png-scaled.webp?resize=140%2C140&amp;ssl=1 140w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/03/npr-landscape-580706651.png-scaled.webp?resize=500%2C500&amp;ssl=1 500w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/03/npr-landscape-580706651.png-scaled.webp?resize=350%2C350&amp;ssl=1 350w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/03/npr-landscape-580706651.png-scaled.webp?resize=1000%2C1000&amp;ssl=1 1000w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/03/npr-landscape-580706651.png-scaled.webp?resize=800%2C800&amp;ssl=1 800w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/03/npr-landscape-580706651.png-scaled.webp?resize=300%2C300&amp;ssl=1 300w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/03/npr-landscape-580706651.png-scaled.webp?zoom=3&amp;resize=150%2C150&amp;ssl=1 450w" sizes="auto, (max-width: 150px) 100vw, 150px" />Oil, and humanity&#8217;s dependency on it, has dominated global media headlines this month. Now, our country&#8217;s most pristine ecosystems in the Western Arctic is being dragged into that same extractive-focused...]]></description>
										<content:encoded><![CDATA[<img width="150" height="150" src="https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/03/npr-landscape-580706651.png-scaled.webp?resize=150%2C150&amp;ssl=1" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/03/npr-landscape-580706651.png-scaled.webp?resize=150%2C150&amp;ssl=1 150w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/03/npr-landscape-580706651.png-scaled.webp?resize=100%2C100&amp;ssl=1 100w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/03/npr-landscape-580706651.png-scaled.webp?resize=140%2C140&amp;ssl=1 140w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/03/npr-landscape-580706651.png-scaled.webp?resize=500%2C500&amp;ssl=1 500w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/03/npr-landscape-580706651.png-scaled.webp?resize=350%2C350&amp;ssl=1 350w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/03/npr-landscape-580706651.png-scaled.webp?resize=1000%2C1000&amp;ssl=1 1000w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/03/npr-landscape-580706651.png-scaled.webp?resize=800%2C800&amp;ssl=1 800w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/03/npr-landscape-580706651.png-scaled.webp?resize=300%2C300&amp;ssl=1 300w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/03/npr-landscape-580706651.png-scaled.webp?zoom=3&amp;resize=150%2C150&amp;ssl=1 450w" sizes="auto, (max-width: 150px) 100vw, 150px" /><p>Oil, and humanity&#8217;s dependency on it, has dominated global media headlines this month. Now, our country&#8217;s most pristine ecosystems in the Western Arctic is being dragged into that same extractive-focused conversation.</p>
<p>Late last week, the Bureau of Land Management (BLM) held the first lease sale in National Petroleum Reserve-Alaska (NPR-A) since 2019. Another lease sale in the NPR-A is on the horizon this July, thus we must make our collective voice louder to ensure giants like ConocoPhillips &#8211; who already operates the controversial Willow Project on Alaska&#8217;s North Slope &#8211; know their sales won&#8217;t go unnoticed by Americans.</p>
<p>This first sale drew 430 bids on 187 tracts totaling 1,334,967 acres and brought in $163.7 million in winning bids (<a href="https://www.blm.gov/sites/default/files/docs/2026-03/18-MARNPRASALE_FINAL.pdf" target="_blank" rel="noopener">summary of what companies paid for these leases</a>). These areas leased include land set aside to protect local community subsistence needs, critical wildlife habitat and designated Special Areas (<a href="https://www.blm.gov/sites/default/files/docs/2026-03/NPRA%202026%20Lease%20Sale%20Tract%20Results%20Map.pdf" target="_blank" rel="noopener">map of the leases sold</a>).</p>
<h3>Below are two way we can take action against Big Oil and protect the NRP-A:</h3>
<h4><strong>Action 1)</strong> <strong>Join in on the #NoArcticLicense coordinated social media pressure campaign, by showing up directly in the comments section of oil companies&#8217; posts, namely ConocoPhillips.</strong></h4>
<ul>
<li><a href="https://drive.google.com/file/d/1co8koqkmCFkciybADO6NyITHjRCoysto/view" target="_blank" rel="noopener">Here is a toolkit</a> and <a href="https://alaskawild.org/oil-corporations-move-on-western-arctic/" target="_blank" rel="noopener">press release</a> by Alaska Wilderness League to learn more. <a href="https://www.instagram.com/p/DUlZkOODPFk/" target="_blank" rel="noopener">Take inspiration from this series by local artist, Rachel Phol</a>!</li>
<li>More context on ConocoPhillips: An already dominate industrial giant in the Western Arctic, ConocoPhillips leases 1 million acres through the Willow project and recently bid on parcels immediately adjacent to it &#8211; seeking to reclaim those very acres makes clear it has no intention of honoring the “smaller footprint” commitment it made when the project was approved. The company made headlines after a recent drilling rig they had under contract collapsed and caught fire outside the NPR-A boundary, and for their pursuit of a controversial drill site just two miles from the community of Nuiqsut.</li>
</ul>
<h4><strong>Action 2)</strong> <strong>In-Person Action this week in Portland and Houston.</strong></h4>
<ul>
<li>Houston: Attend <a href="https://www.ceraweek.com/en">CERAWeek</a>, Big Oil&#8217;s biggest gathering of leadership, including in-person demonstrations and another Peoples&#8217; Hearing.</li>
<li>Portland: Join Alaska Wilderness League and local community partners on Thursday, March 26th from 6-8pm to learn what&#8217;s at stake and share testimony that will help demonstrate opposition to drilling. <a href="https://click.everyaction.com/k/127135176/607046544/-1755135273">RSVP here</a>!</li>
</ul>
<div class="flex flex-col text-sm pb-25">
<section class="text-token-text-primary w-full focus:outline-none [--shadow-height:45px] has-data-writing-block:pointer-events-none has-data-writing-block:-mt-(--shadow-height) has-data-writing-block:pt-(--shadow-height) [&amp;:has([data-writing-block])&gt;*]:pointer-events-auto scroll-mt-[calc(var(--header-height)+min(200px,max(70px,20svh)))]" dir="auto" data-turn-id="request-WEB:91c93779-cbf6-42b1-93aa-43c667f95811-1" data-testid="conversation-turn-4" data-scroll-anchor="true" data-turn="assistant">
<div class="text-base my-auto mx-auto pb-10 [--thread-content-margin:var(--thread-content-margin-xs,calc(var(--spacing)*4))] @w-sm/main:[--thread-content-margin:var(--thread-content-margin-sm,calc(var(--spacing)*6))] @w-lg/main:[--thread-content-margin:var(--thread-content-margin-lg,calc(var(--spacing)*16))] px-(--thread-content-margin)">
<div class="[--thread-content-max-width:40rem] @w-lg/main:[--thread-content-max-width:48rem] mx-auto max-w-(--thread-content-max-width) flex-1 group/turn-messages focus-visible:outline-hidden relative flex w-full min-w-0 flex-col agent-turn">
<div class="flex max-w-full flex-col gap-4 grow">
<div class="min-h-8 text-message relative flex w-full flex-col items-end gap-2 text-start break-words whitespace-normal outline-none keyboard-focused:focus-ring [.text-message+&amp;]:mt-1" dir="auto" tabindex="0" data-message-author-role="assistant" data-message-id="429de31b-fa5e-4961-b45a-9c016b048e35" data-message-model-slug="gpt-5-3" data-turn-start-message="true">
<div class="flex w-full flex-col gap-1 empty:hidden">
<div class="markdown prose dark:prose-invert w-full wrap-break-word light markdown-new-styling">
<p data-start="0" data-end="566" data-is-last-node="" data-is-only-node="">The stakes in the Western Arctic are immense. The NPR-A supports the Western Arctic caribou herd, millions of migratory birds, and iconic species like polar bears and wolves. At its heart, Teshekpuk Lake—one of the Arctic’s most sensitive ecosystems—provides critical habitat for molting geese and calving caribou. Some of the lands now proposed for leasing, including within this special area, have been protected from development since 1999. Opening them to Big Oil risks irreversible harm—making it critical that we act now to defend this irreplaceable landscape.</p>
<div class="c-figure__caption-text">
<p dir="ltr"><em>Header photo found on NRDC&#8217;s article <a href="https://www.nrdc.org/stories/trump-administration-seeks-undo-protections-millions-acres-arctic-alaska">&#8220;A river snakes through the National Petroleum Reserve-Alaska&#8221;</a>. Credit: Mark Newman/Getty Images</em></p>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</section>
</div>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">43849</post-id>	</item>
		<item>
		<title>Action Alert: Speak Up For Northeast Canyons and Seamounts Marine National Monument</title>
		<link>https://seaturtles.org/speak-up-for-northeast-canyons-and-seamounts-marine-national-monument/</link>
		
		<dc:creator><![CDATA[Laurel Irvine]]></dc:creator>
		<pubDate>Mon, 09 Feb 2026 23:21:50 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Comment]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Current Action]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Endangered/Threatened Species]]></category>
		<category><![CDATA[Entanglement]]></category>
		<category><![CDATA[Human-Wildlife Conflicts]]></category>
		<category><![CDATA[Marine Biodiversity]]></category>
		<category><![CDATA[Marine Mammals & Seabirds]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other Locations]]></category>
		<category><![CDATA[Petition]]></category>
		<guid isPermaLink="false">https://seaturtles.org/?p=43410</guid>

					<description><![CDATA[<img width="150" height="150" src="https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/02/1x1_S.jpg?resize=150%2C150&amp;ssl=1" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/02/1x1_S.jpg?w=940&amp;ssl=1 940w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/02/1x1_S.jpg?resize=300%2C300&amp;ssl=1 300w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/02/1x1_S.jpg?resize=150%2C150&amp;ssl=1 150w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/02/1x1_S.jpg?resize=768%2C768&amp;ssl=1 768w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/02/1x1_S.jpg?resize=100%2C100&amp;ssl=1 100w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/02/1x1_S.jpg?resize=140%2C140&amp;ssl=1 140w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/02/1x1_S.jpg?resize=500%2C500&amp;ssl=1 500w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/02/1x1_S.jpg?resize=350%2C350&amp;ssl=1 350w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/02/1x1_S.jpg?resize=800%2C800&amp;ssl=1 800w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/02/1x1_S.jpg?resize=600%2C600&amp;ssl=1 600w" sizes="auto, (max-width: 150px) 100vw, 150px" />Header photo of North Atlantic Right Whales by PEW.]]></description>
