<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Petition | Turtle Island Restoration Network</title>
	<atom:link href="https://seaturtles.org/category/current/petition/feed/" rel="self" type="application/rss+xml" />
	<link>https://seaturtles.org</link>
	<description>A leading advocate for the blue-green planet.</description>
	<lastBuildDate>Thu, 23 Jul 2026 17:57:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.1</generator>

<image>
	<url>https://i0.wp.com/seaturtles.org/wp-content/uploads/2024/12/cropped-Site-navi-logo.png?fit=32%2C32&#038;ssl=1</url>
	<title>Petition | Turtle Island Restoration Network</title>
	<link>https://seaturtles.org</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">164173666</site>	<item>
		<title>Action Alert: Oppose The Northwest Endangered Salmon Predation Prevention Act of 2026 (H.R. 9621)</title>
		<link>https://seaturtles.org/action-alert-oppose-the-northwest-endangered-salmon-predation-prevention-act-of-2026-h-r-9621/</link>
		
		<dc:creator><![CDATA[Elizabeth Purcell]]></dc:creator>
		<pubDate>Sun, 19 Jul 2026 17:53:24 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Bay Area]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Current Action]]></category>
		<category><![CDATA[Endangered/Threatened Species]]></category>
		<category><![CDATA[Human-Wildlife Conflicts]]></category>
		<category><![CDATA[Marine Biodiversity]]></category>
		<category><![CDATA[Marine Mammals & Seabirds]]></category>
		<category><![CDATA[Other Locations]]></category>
		<category><![CDATA[Petition]]></category>
		<category><![CDATA[Salmon]]></category>
		<guid isPermaLink="false">https://seaturtles.org/?p=45070</guid>

					<description><![CDATA[<img width="150" height="150" src="https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/07/david-vives-yGUnlR-LLx0-unsplash-scaled.jpg?resize=150%2C150&amp;ssl=1" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" srcset="https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/07/david-vives-yGUnlR-LLx0-unsplash-scaled.jpg?resize=150%2C150&amp;ssl=1 150w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/07/david-vives-yGUnlR-LLx0-unsplash-scaled.jpg?resize=100%2C100&amp;ssl=1 100w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/07/david-vives-yGUnlR-LLx0-unsplash-scaled.jpg?resize=140%2C140&amp;ssl=1 140w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/07/david-vives-yGUnlR-LLx0-unsplash-scaled.jpg?resize=500%2C500&amp;ssl=1 500w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/07/david-vives-yGUnlR-LLx0-unsplash-scaled.jpg?resize=350%2C350&amp;ssl=1 350w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/07/david-vives-yGUnlR-LLx0-unsplash-scaled.jpg?resize=1000%2C1000&amp;ssl=1 1000w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/07/david-vives-yGUnlR-LLx0-unsplash-scaled.jpg?resize=800%2C800&amp;ssl=1 800w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/07/david-vives-yGUnlR-LLx0-unsplash-scaled.jpg?resize=300%2C300&amp;ssl=1 300w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/07/david-vives-yGUnlR-LLx0-unsplash-scaled.jpg?zoom=3&amp;resize=150%2C150&amp;ssl=1 450w" sizes="(max-width: 150px) 100vw, 150px" />]]></description>
										<content:encoded><![CDATA[<img width="150" height="150" src="https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/07/david-vives-yGUnlR-LLx0-unsplash-scaled.jpg?resize=150%2C150&amp;ssl=1" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" srcset="https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/07/david-vives-yGUnlR-LLx0-unsplash-scaled.jpg?resize=150%2C150&amp;ssl=1 150w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/07/david-vives-yGUnlR-LLx0-unsplash-scaled.jpg?resize=100%2C100&amp;ssl=1 100w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/07/david-vives-yGUnlR-LLx0-unsplash-scaled.jpg?resize=140%2C140&amp;ssl=1 140w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/07/david-vives-yGUnlR-LLx0-unsplash-scaled.jpg?resize=500%2C500&amp;ssl=1 500w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/07/david-vives-yGUnlR-LLx0-unsplash-scaled.jpg?resize=350%2C350&amp;ssl=1 350w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/07/david-vives-yGUnlR-LLx0-unsplash-scaled.jpg?resize=1000%2C1000&amp;ssl=1 1000w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/07/david-vives-yGUnlR-LLx0-unsplash-scaled.jpg?resize=800%2C800&amp;ssl=1 800w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/07/david-vives-yGUnlR-LLx0-unsplash-scaled.jpg?resize=300%2C300&amp;ssl=1 300w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/07/david-vives-yGUnlR-LLx0-unsplash-scaled.jpg?zoom=3&amp;resize=150%2C150&amp;ssl=1 450w" sizes="(max-width: 150px) 100vw, 150px" /><link rel='preload' href='https://static.everyaction.com/ea-actiontag/at.js' as='script' crossorigin='anonymous'>
 <link rel='preload' href='https://static.everyaction.com/ea-actiontag/at.min.css' as='style'>
 <script type='text/javascript' src='https://static.everyaction.com/ea-actiontag/at.js' crossorigin='anonymous'></script>
 <link rel='preload' href='https://nvlupin.blob.core.windows.net/designs/CustomStylesheet_7f9015e4b3f376b58ef99e5be1b733071a31f04c7c0ddb23d6dc6a6051b68d23.css' as='style'>
<div class="ngp-form"
     data-form-url="https://secure.everyaction.com/v1/Forms/-NzRQrjMcU2jPAIdHh59bg2"
             data-custom-css='https://nvlupin.blob.core.windows.net/designs/CustomStylesheet_7f9015e4b3f376b58ef99e5be1b733071a31f04c7c0ddb23d6dc6a6051b68d23.css'
     data-fastaction-endpoint="https://fastaction.ngpvan.com"
     data-inline-errors="true"
     data-fastaction-nologin="true"
          data-mobile-autofocus="false">
</div>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">45070</post-id>	</item>
		<item>
		<title>Action Alert: Shark Mortality Rises Despite Shark-Finning Bans</title>
		<link>https://seaturtles.org/shark-mortality-rises-despite-shark-finning-bans/</link>
		
		<dc:creator><![CDATA[Todd Steiner]]></dc:creator>
		<pubDate>Thu, 28 May 2026 17:11:09 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Current Action]]></category>
		<category><![CDATA[Endangered/Threatened Species]]></category>
		<category><![CDATA[Human-Wildlife Conflicts]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other Locations]]></category>
		<category><![CDATA[Petition]]></category>
		<category><![CDATA[PSA]]></category>
		<category><![CDATA[Sharks]]></category>
		<guid isPermaLink="false">https://seaturtles.org/?p=44525</guid>

					<description><![CDATA[<img width="150" height="150" src="https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/05/1280_EQK0XyEjpIq2.jpg?resize=150%2C150&amp;ssl=1" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" srcset="https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/05/1280_EQK0XyEjpIq2.jpg?resize=150%2C150&amp;ssl=1 150w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/05/1280_EQK0XyEjpIq2.jpg?resize=100%2C100&amp;ssl=1 100w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/05/1280_EQK0XyEjpIq2.jpg?resize=140%2C140&amp;ssl=1 140w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/05/1280_EQK0XyEjpIq2.jpg?resize=350%2C350&amp;ssl=1 350w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/05/1280_EQK0XyEjpIq2.jpg?resize=300%2C300&amp;ssl=1 300w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/05/1280_EQK0XyEjpIq2.jpg?zoom=3&amp;resize=150%2C150&amp;ssl=1 450w" sizes="(max-width: 150px) 100vw, 150px" />For over 400 million years, many species of sharks have played critical roles in maintaining ocean ecosystems. Today, there are over 500 shark species, and their function in the ocean...]]></description>
										<content:encoded><![CDATA[<img width="150" height="150" src="https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/05/1280_EQK0XyEjpIq2.jpg?resize=150%2C150&amp;ssl=1" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/05/1280_EQK0XyEjpIq2.jpg?resize=150%2C150&amp;ssl=1 150w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/05/1280_EQK0XyEjpIq2.jpg?resize=100%2C100&amp;ssl=1 100w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/05/1280_EQK0XyEjpIq2.jpg?resize=140%2C140&amp;ssl=1 140w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/05/1280_EQK0XyEjpIq2.jpg?resize=350%2C350&amp;ssl=1 350w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/05/1280_EQK0XyEjpIq2.jpg?resize=300%2C300&amp;ssl=1 300w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/05/1280_EQK0XyEjpIq2.jpg?zoom=3&amp;resize=150%2C150&amp;ssl=1 450w" sizes="auto, (max-width: 150px) 100vw, 150px" />
<p class="p1 wp-block-paragraph">For over 400 million years, many species of sharks have played critical roles in maintaining ocean ecosystems.</p>



<p class="p1 wp-block-paragraph">Today, there are over 500 shark species, and their function in the ocean varies greatly, ranging from the gentle whale shark that can grow to 32 feet in length, weigh over 20 tons while filter feeds on <span class="s1">plankton, krill,<span class="Apple-converted-space">  </span>and small schooling fish and their eggs, to the</span> dominant and fierce, marine predators such as the 15-foot white and 14-foot tiger shark as adults that feed on among other things marine mammals.<span class="Apple-converted-space">  </span>Some sharks are tiny, the smallest being the 8 inch <span class="s2"><b>dwarf lanternshark, which lives at depths of over 1,000 feet and feeds on organisms smaller than itself.</b></span></p>



<p class="p2 wp-block-paragraph">As humans fear of sharks has matured into an understanding that they are both essential to marine health, and now threatened with extinction, legislation has flourished over the past two decades, covering 70% of the world&#8217;s oceans, most commonly to prevent shark finning to reduce shark mortality from commercial fishing.</p>



<p class="p3 wp-block-paragraph"><span class="s3">But shark finning legislation<span class="Apple-converted-space">  </span>hasn&#8217;t worked, according a </span><span class="s4">study,</span> <b>Global shark fishing mortality still rising despite widespread regulatory change, </b><span class="s4">published in one of the world’s top academic journals, </span><span class="s3"><i><a href="https://www.science.org">Science 2024</a>.</i></span></p>



<p class="p1 wp-block-paragraph">The authors report that between 2012-2019 shark deaths from fishing increased globally from 76 million to 80 million sharks per year, and that nearly 25 million of these shark species are endangered with extinction.</p>



<p class="p1 wp-block-paragraph">A consequence of the shark-finning regulations has reduced animal cruelty and waste, yet it is actually leading to an increase in shark consumption by people around the world, which may grow this market and ultimately increase the threats to shark survival.</p>



<p class="p1 wp-block-paragraph">Stronger action is needed in two areas: Regulate fishing to minimize impacts on unwanted catch of species and control effort to prohibit overfishing of targeted species; and one of the best ways to protect sharks and marine biodiversity generally is to create no-take marine reserves.<span class="Apple-converted-space">  </span>The good news is that some well-managed coastal no-take zones and some larger offshore no-take protected areas are allowing some shark population to increase and stabilize.</p>



<p class="p1 wp-block-paragraph">Unfortunately, at least in the US, the Trump administration has moved to roll back protections from marine reserves. In April 2025, President Trump issued an <a href="https://www.whitehouse.gov/presidential-actions/2025/04/restoring-american-seafood-competitiveness/"><span class="s7">executive order</span></a> calling for a review of existing marine monuments, followed by a <a href="https://www.whitehouse.gov/presidential-actions/2025/04/unleashing-american-commercial-fishing-in-the-pacific/"><span class="s7">proclamation</span></a> opening the Pacific Islands Heritage Marine Monument south of Hawaii to commercial fishing. On February 6, 2026, he <a href="https://www.whitehouse.gov/presidential-actions/2026/02/unleashing-american-commercial-fishing-in-the-atlantic/"><span class="s7">signed a further proclamation</span></a> opening the Northeast Canyons and Seamounts Marine National Monument to commercial fishing as well.</p>



<p class="p1 wp-block-paragraph">Turtle Island is working to keep sharks alive, concentrating efforts now on maintaining and increasing protection for marine reserves in the US and around the world. <a href="https://secure.everyaction.com/udOIL0qVsEiJpCNDyo5Rqg2"><b>Now, you have the opportunity to speak out to protect sharks in the Atlantic as NOAA Fisheries is considering a dangerous rollback of protections after pressure from fishing interests claiming sharks are “overpopulated.” Act fast! The comment deadline closes on May 29, 2026.</b></a></p>



<p class="p1 wp-block-paragraph">We need your help! Please take additional action by:</p>



<ol class="wp-block-list ul1">
<li><span class="s3"><a href="https://seaturtles.org/speak-up-for-northeast-canyons-and-seamounts-marine-national-monument/">Signing this petition to protect Northeast Canyons monument here.</a></span></li>



<li><a href="https://secure.everyaction.com/-HtxxlDiJEKw2g36SNa5cQ2">Demanding Costa Rica to complete their portion of the Cocos-Galapagos Swimway here.</a></li>



<li><a href="https://secure.everyaction.com/bPP1IIgxh0qLF3AJ9bFzTg2">Signing up to receive actions from the TIRN Action Center here.</a></li>
</ol>



<p class="wp-block-paragraph"><em>Header photo credit: NOAA.</em></p>



<link rel='preload' href='https://static.everyaction.com/ea-actiontag/at.js' as='script' crossorigin='anonymous'>
 <link rel='preload' href='https://static.everyaction.com/ea-actiontag/at.min.css' as='style'>
 <script type='text/javascript' src='https://static.everyaction.com/ea-actiontag/at.js' crossorigin='anonymous'></script>
 <link rel='preload' href='https://nvlupin.blob.core.windows.net/designs/CustomStylesheet_7f9015e4b3f376b58ef99e5be1b733071a31f04c7c0ddb23d6dc6a6051b68d23.css' as='style'>
 <div class="ngp-form"
     data-form-url="https://secure.everyaction.com/v1/Forms/udOIL0qVsEiJpCNDyo5Rqg2"
             data-custom-css='https://nvlupin.blob.core.windows.net/designs/CustomStylesheet_7f9015e4b3f376b58ef99e5be1b733071a31f04c7c0ddb23d6dc6a6051b68d23.css'
     data-fastaction-endpoint="https://fastaction.ngpvan.com"
     data-inline-errors="true"
     data-fastaction-nologin="true"
          data-mobile-autofocus="false">
</div>]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">44525</post-id>	</item>
		<item>
		<title>Petition: Stop Drilling Our Oceans</title>
		<link>https://seaturtles.org/petition-stop-drilling-our-oceans/</link>
		
		<dc:creator><![CDATA[Elizabeth Purcell]]></dc:creator>
		<pubDate>Tue, 19 May 2026 20:53:21 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Action Center]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Current Action]]></category>
		<category><![CDATA[Endangered/Threatened Species]]></category>
		<category><![CDATA[Gulf Education & Outreach]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Human-Wildlife Conflicts]]></category>
		<category><![CDATA[Marine Biodiversity]]></category>
		<category><![CDATA[Marine Mammals & Seabirds]]></category>
		<category><![CDATA[Other Locations]]></category>
		<category><![CDATA[Petition]]></category>
		<guid isPermaLink="false">https://seaturtles.org/?p=44456</guid>

					<description><![CDATA[<img width="150" height="150" src="https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/05/oil-spill-turtle.jpg?resize=150%2C150&amp;ssl=1" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/05/oil-spill-turtle.jpg?resize=150%2C150&amp;ssl=1 150w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/05/oil-spill-turtle.jpg?resize=100%2C100&amp;ssl=1 100w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/05/oil-spill-turtle.jpg?resize=140%2C140&amp;ssl=1 140w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/05/oil-spill-turtle.jpg?resize=500%2C500&amp;ssl=1 500w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/05/oil-spill-turtle.jpg?resize=350%2C350&amp;ssl=1 350w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/05/oil-spill-turtle.jpg?resize=300%2C300&amp;ssl=1 300w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/05/oil-spill-turtle.jpg?zoom=3&amp;resize=150%2C150&amp;ssl=1 450w" sizes="auto, (max-width: 150px) 100vw, 150px" />]]></description>
										<content:encoded><![CDATA[<img width="150" height="150" src="https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/05/oil-spill-turtle.jpg?resize=150%2C150&amp;ssl=1" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/05/oil-spill-turtle.jpg?resize=150%2C150&amp;ssl=1 150w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/05/oil-spill-turtle.jpg?resize=100%2C100&amp;ssl=1 100w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/05/oil-spill-turtle.jpg?resize=140%2C140&amp;ssl=1 140w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/05/oil-spill-turtle.jpg?resize=500%2C500&amp;ssl=1 500w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/05/oil-spill-turtle.jpg?resize=350%2C350&amp;ssl=1 350w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/05/oil-spill-turtle.jpg?resize=300%2C300&amp;ssl=1 300w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/05/oil-spill-turtle.jpg?zoom=3&amp;resize=150%2C150&amp;ssl=1 450w" sizes="auto, (max-width: 150px) 100vw, 150px" /><link rel='preload' href='https://static.everyaction.com/ea-actiontag/at.js' as='script' crossorigin='anonymous'>
 <link rel='preload' href='https://static.everyaction.com/ea-actiontag/at.min.css' as='style'>
 <script type='text/javascript' src='https://static.everyaction.com/ea-actiontag/at.js' crossorigin='anonymous'></script>
 <link rel='preload' href='https://nvlupin.blob.core.windows.net/designs/CustomStylesheet_7f9015e4b3f376b58ef99e5be1b733071a31f04c7c0ddb23d6dc6a6051b68d23.css' as='style'>
<div class="ngp-form"
     data-form-url="https://secure.everyaction.com/v1/Forms/VK5pfw_BBkO4rkTFQRQN2w2"
             data-custom-css='https://nvlupin.blob.core.windows.net/designs/CustomStylesheet_7f9015e4b3f376b58ef99e5be1b733071a31f04c7c0ddb23d6dc6a6051b68d23.css'
     data-fastaction-endpoint="https://fastaction.ngpvan.com"
     data-inline-errors="true"
     data-fastaction-nologin="true"
          data-mobile-autofocus="false">
</div>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">44456</post-id>	</item>
		<item>
		<title>Action Alert: Vessel Speed Rules Save North Atlantic Right Whales</title>
		<link>https://seaturtles.org/action-alert-vessel-speed-rules-save-north-atlantic-right-whales/</link>
		
		<dc:creator><![CDATA[Elizabeth Purcell]]></dc:creator>
		<pubDate>Thu, 07 May 2026 17:14:49 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Comment]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Current Action]]></category>
		<category><![CDATA[Endangered/Threatened Species]]></category>
		<category><![CDATA[Human-Wildlife Conflicts]]></category>
		<category><![CDATA[Marine Biodiversity]]></category>
		<category><![CDATA[Marine Mammals & Seabirds]]></category>
		<category><![CDATA[Other Locations]]></category>
		<category><![CDATA[Petition]]></category>
		<guid isPermaLink="false">https://seaturtles.org/?p=44314</guid>

					<description><![CDATA[<img width="150" height="150" src="https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/05/50953044293_2f443fbaf7_o.png-scaled.jpg?resize=150%2C150&amp;ssl=1" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/05/50953044293_2f443fbaf7_o.png-scaled.jpg?resize=150%2C150&amp;ssl=1 150w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/05/50953044293_2f443fbaf7_o.png-scaled.jpg?resize=100%2C100&amp;ssl=1 100w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/05/50953044293_2f443fbaf7_o.png-scaled.jpg?resize=140%2C140&amp;ssl=1 140w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/05/50953044293_2f443fbaf7_o.png-scaled.jpg?resize=500%2C500&amp;ssl=1 500w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/05/50953044293_2f443fbaf7_o.png-scaled.jpg?resize=350%2C350&amp;ssl=1 350w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/05/50953044293_2f443fbaf7_o.png-scaled.jpg?resize=1000%2C1000&amp;ssl=1 1000w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/05/50953044293_2f443fbaf7_o.png-scaled.jpg?resize=800%2C800&amp;ssl=1 800w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/05/50953044293_2f443fbaf7_o.png-scaled.jpg?resize=300%2C300&amp;ssl=1 300w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/05/50953044293_2f443fbaf7_o.png-scaled.jpg?zoom=3&amp;resize=150%2C150&amp;ssl=1 450w" sizes="auto, (max-width: 150px) 100vw, 150px" />Header photo credit: Tucker Joenz Florida FWC, taken under NOAA permit 18786]]></description>
										<content:encoded><![CDATA[<img width="150" height="150" src="https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/05/50953044293_2f443fbaf7_o.png-scaled.jpg?resize=150%2C150&amp;ssl=1" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/05/50953044293_2f443fbaf7_o.png-scaled.jpg?resize=150%2C150&amp;ssl=1 150w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/05/50953044293_2f443fbaf7_o.png-scaled.jpg?resize=100%2C100&amp;ssl=1 100w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/05/50953044293_2f443fbaf7_o.png-scaled.jpg?resize=140%2C140&amp;ssl=1 140w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/05/50953044293_2f443fbaf7_o.png-scaled.jpg?resize=500%2C500&amp;ssl=1 500w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/05/50953044293_2f443fbaf7_o.png-scaled.jpg?resize=350%2C350&amp;ssl=1 350w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/05/50953044293_2f443fbaf7_o.png-scaled.jpg?resize=1000%2C1000&amp;ssl=1 1000w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/05/50953044293_2f443fbaf7_o.png-scaled.jpg?resize=800%2C800&amp;ssl=1 800w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/05/50953044293_2f443fbaf7_o.png-scaled.jpg?resize=300%2C300&amp;ssl=1 300w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/05/50953044293_2f443fbaf7_o.png-scaled.jpg?zoom=3&amp;resize=150%2C150&amp;ssl=1 450w" sizes="auto, (max-width: 150px) 100vw, 150px" /><p><em>Header photo credit: Tucker Joenz Florida FWC, taken under NOAA permit 18786</em></p>
<p><script type='text/javascript' src='https://static.everyaction.com/ea-actiontag/at.js' crossorigin='anonymous'></script></p>
<div class="ngp-form" data-form-url="https://secure.everyaction.com/v1/Forms/pJpfHGlJU0uFFqJ3wxeQEw2" data-custom-css="https://nvlupin.blob.core.windows.net/designs/CustomStylesheet_7f9015e4b3f376b58ef99e5be1b733071a31f04c7c0ddb23d6dc6a6051b68d23.css" data-fastaction-endpoint="https://fastaction.ngpvan.com" data-inline-errors="true" data-fastaction-nologin="true" data-mobile-autofocus="false"></div>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">44314</post-id>	</item>
		<item>
		<title>Action Alert: International Petition to the Endangered Species Comittee or &#8220;God Squad&#8221;</title>
		<link>https://seaturtles.org/international-petition-to-the-endangered-species-comittee-or-god-squad/</link>
		
		<dc:creator><![CDATA[Laurel Irvine]]></dc:creator>
		<pubDate>Fri, 10 Apr 2026 20:11:05 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Current Action]]></category>
		<category><![CDATA[Endangered/Threatened Species]]></category>
		<category><![CDATA[Gulf Education & Outreach]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Human-Wildlife Conflicts]]></category>
		<category><![CDATA[Marine Biodiversity]]></category>
		<category><![CDATA[Marine Mammals & Seabirds]]></category>
		<category><![CDATA[Other Locations]]></category>
		<category><![CDATA[Petition]]></category>
		<category><![CDATA[Sea Turtles]]></category>
		<guid isPermaLink="false">https://seaturtles.org/?p=43998</guid>

					<description><![CDATA[<img width="150" height="150" src="https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/04/kemps-international-petition.jpg?resize=150%2C150&amp;ssl=1" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/04/kemps-international-petition.jpg?resize=150%2C150&amp;ssl=1 150w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/04/kemps-international-petition.jpg?resize=100%2C100&amp;ssl=1 100w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/04/kemps-international-petition.jpg?resize=140%2C140&amp;ssl=1 140w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/04/kemps-international-petition.jpg?resize=500%2C500&amp;ssl=1 500w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/04/kemps-international-petition.jpg?resize=350%2C350&amp;ssl=1 350w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/04/kemps-international-petition.jpg?resize=1000%2C1000&amp;ssl=1 1000w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/04/kemps-international-petition.jpg?resize=800%2C800&amp;ssl=1 800w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/04/kemps-international-petition.jpg?resize=300%2C300&amp;ssl=1 300w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/04/kemps-international-petition.jpg?zoom=3&amp;resize=150%2C150&amp;ssl=1 450w" sizes="auto, (max-width: 150px) 100vw, 150px" />]]></description>
