<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Current Action | Turtle Island Restoration Network</title>
	<atom:link href="https://seaturtles.org/category/current/feed/" rel="self" type="application/rss+xml" />
	<link>https://seaturtles.org</link>
	<description>A leading advocate for the blue-green planet.</description>
	<lastBuildDate>Mon, 10 Aug 2026 20:18:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://i0.wp.com/seaturtles.org/wp-content/uploads/2024/12/cropped-Site-navi-logo.png?fit=32%2C32&#038;ssl=1</url>
	<title>Current Action | Turtle Island Restoration Network</title>
	<link>https://seaturtles.org</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">164173666</site>	<item>
		<title>Gulf Coast Communities Rally in Galveston to Defend the Endangered Species Act &#124; Press Release</title>
		<link>https://seaturtles.org/gulf-coast-communities-rally-in-galveston-to-defend-the-endangered-species-act-press-release/</link>
		
		<dc:creator><![CDATA[Laurel Irvine]]></dc:creator>
		<pubDate>Mon, 10 Aug 2026 20:18:23 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Current Action]]></category>
		<category><![CDATA[Education & Outreach]]></category>
		<category><![CDATA[Endangered/Threatened Species]]></category>
		<category><![CDATA[Gulf Education & Outreach]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Human-Wildlife Conflicts]]></category>
		<category><![CDATA[Lawsuits]]></category>
		<category><![CDATA[Marine Biodiversity]]></category>
		<category><![CDATA[Marine Mammals & Seabirds]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[PSA]]></category>
		<category><![CDATA[Upcoming Events]]></category>
		<guid isPermaLink="false">https://seaturtles.org/?p=45194</guid>

					<description><![CDATA[<img width="150" height="150" src="https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/08/IMG_7795-scaled.jpg?resize=150%2C150&amp;ssl=1" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" srcset="https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/08/IMG_7795-scaled.jpg?resize=150%2C150&amp;ssl=1 150w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/08/IMG_7795-scaled.jpg?resize=100%2C100&amp;ssl=1 100w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/08/IMG_7795-scaled.jpg?resize=140%2C140&amp;ssl=1 140w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/08/IMG_7795-scaled.jpg?resize=500%2C500&amp;ssl=1 500w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/08/IMG_7795-scaled.jpg?resize=350%2C350&amp;ssl=1 350w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/08/IMG_7795-scaled.jpg?resize=1000%2C1000&amp;ssl=1 1000w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/08/IMG_7795-scaled.jpg?resize=800%2C800&amp;ssl=1 800w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/08/IMG_7795-scaled.jpg?resize=300%2C300&amp;ssl=1 300w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/08/IMG_7795-scaled.jpg?zoom=3&amp;resize=150%2C150&amp;ssl=1 450w" sizes="(max-width: 150px) 100vw, 150px" />For Immediate Release, August 10, 2026 Contacts: Joanie Steinhaus, Ocean Program Director, joanie@seaturtles.org Brittany McWhorter, Gulf Environmental Program Coordinator, brittany@seaturtles.org  Gulf Coast Communities Rally in Galveston to Defend the Endangered...]]></description>
										<content:encoded><![CDATA[<img width="150" height="150" src="https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/08/IMG_7795-scaled.jpg?resize=150%2C150&amp;ssl=1" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" srcset="https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/08/IMG_7795-scaled.jpg?resize=150%2C150&amp;ssl=1 150w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/08/IMG_7795-scaled.jpg?resize=100%2C100&amp;ssl=1 100w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/08/IMG_7795-scaled.jpg?resize=140%2C140&amp;ssl=1 140w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/08/IMG_7795-scaled.jpg?resize=500%2C500&amp;ssl=1 500w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/08/IMG_7795-scaled.jpg?resize=350%2C350&amp;ssl=1 350w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/08/IMG_7795-scaled.jpg?resize=1000%2C1000&amp;ssl=1 1000w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/08/IMG_7795-scaled.jpg?resize=800%2C800&amp;ssl=1 800w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/08/IMG_7795-scaled.jpg?resize=300%2C300&amp;ssl=1 300w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/08/IMG_7795-scaled.jpg?zoom=3&amp;resize=150%2C150&amp;ssl=1 450w" sizes="(max-width: 150px) 100vw, 150px" /><p><span style="font-weight: 400;"><img data-recalc-dims="1" fetchpriority="high" decoding="async" class="alignnone wp-image-45023 size-medium" src="https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/07/image.png?resize=300%2C203&#038;ssl=1" alt="" width="300" height="203" srcset="https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/07/image.png?resize=300%2C203&amp;ssl=1 300w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/07/image.png?resize=1024%2C692&amp;ssl=1 1024w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/07/image.png?resize=768%2C519&amp;ssl=1 768w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/07/image.png?resize=600%2C405&amp;ssl=1 600w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/07/image.png?resize=400%2C269&amp;ssl=1 400w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/07/image.png?w=1507&amp;ssl=1 1507w" sizes="(max-width: 300px) 100vw, 300px" /></span></p>
<p><span style="font-weight: 400;">For Immediate Release, August 10, 2026<br />
</span><span style="font-weight: 400;">Contacts: Joanie Steinhaus, Ocean Program Director, </span><a href="mailto:joanie@seaturtles.org"><span style="font-weight: 400;">joanie@seaturtles.org</span></a><br />
<span>Brittany McWhorter, Gulf Environmental Program Coordinator, </span><a href="mailto:brittany@seaturtles.org"><span>brittany@seaturtles.org</span></a><span> </span></p>
<p style="text-align: center;"><b>Gulf Coast Communities Rally in Galveston to Defend the Endangered Species Act:<br />
</b><b>Turtle Island Restoration Network to lead local Day of Action calling on Congress to protect Gulf species from offshore drilling threats</b></p>
<p><i><span style="font-weight: 400;">GALVESTON, TEXAS</span></i><span style="font-weight: 400;"> — On Saturday, August 15th, coastal communities will come together in Galveston for a rally calling to uphold protection of endangered wildlife in the Gulf of Mexico and urging Congress to take action following a decision that removed Endangered Species Act protections from more than 20 Gulf species in connection with offshore oil and gas activities.</span></p>
<p><span style="font-weight: 400;">Led locally by Turtle Island Restoration Network, the Galveston rally is part of a Gulf-wide  Action bringing together communities across the five Gulf states to demonstrate that people care deeply about the wildlife, ecosystems, and waters that define the Gulf of Mexico.</span></p>
<p><span style="font-weight: 400;">“Endangered species protection has been in place since 1973, and it has worked to bring several species, including the Texas state sea turtle- the Kemp’s ridley, back from the brink of extinction”, said </span><b>Joanie Steinhaus, Ocean Program Director. “</b><span style="font-weight: 400;">For the past 50 years the oil and gas industry has worked in the Gulf, making record breaking profits, with this protection in place. The decision to eliminate this protection must be reversed to ensure the long-term health and continued existence of all threatened and endangered animals in the Gulf.  </span></p>
<p><span style="font-weight: 400;">For more than five decades, the Endangered Species Act has provided critical protections for wildlife in the Gulf of Mexico. But at the end of March, a government committee made a decision that environmental advocates say puts those protections, and the future of Gulf wildlife, at risk. The exemption allows offshore oil and gas activities to move forward despite the potential consequences for more than 20 endangered and threatened Gulf species.</span></p>
<p><span style="font-weight: 400;">Among those at risk are the critically endangered Kemp’s ridley sea turtles, which depend on Gulf beaches to nest; and Rice’s whales, with only approximately 51 individuals remaining. Other species affected include manatees, queen conchs, smalltooth sawfish, and coral species that cannot simply relocate when their habitat becomes unsafe.</span></p>
<p><span style="font-weight: 400;">The threat is particularly immediate for sea turtles. Every summer, thousands of hatchlings emerge from nests along Gulf beaches and make the perilous journey to the water. Once they enter the Gulf, they face a host of natural and human-caused threats, including those associated with offshore industrial activity.</span></p>
<p><span style="font-weight: 400;">The Galveston rally will give local residents, conservation advocates, families, and visitors an opportunity to stand together for these species and call on Congress to pass the Protect Gulf Life Act and use every available congressional oversight tool to restore Endangered Species Act protections for Gulf wildlife threatened by offshore drilling.</span></p>
<p><span style="font-weight: 400;">Community members are encouraged to bring their best sea turtle and Rice’s whale signs and join the rally to use their voices for Gulf wildlife, or join us on Thursday, August 13 at the Naked Iguana Brewery for a sign making workshop, </span><a href="https://seaturtles.org/event/take-action-for-endangered-species-sign-workshop-august-13th/"><span style="font-weight: 400;">details here</span></a><span style="font-weight: 400;">.</span></p>
<p><b>Event Details:</b><b><br />
</b><span style="font-weight: 400;">&#8211;</span><b>What:</b><span style="font-weight: 400;"> Rally for Gulf Wildlife / Gulf Coast Day of Action<br />
</span><span style="font-weight: 400;">&#8211;</span><b>When: </b><span style="font-weight: 400;">Saturday, August 15, 2026, 10–11 a.m. Central</span><span style="font-weight: 400;"><br />
</span><span style="font-weight: 400;">&#8211;</span><b>Where:</b><span style="font-weight: 400;"> Balinese Room Pier marker, 2107 Seawall, Galveston, TX<br />
</span><span>&#8211;</span><b>Who:</b><span> Hosted by Turtle Island Restoration Network’s Gulf of Mexico team, in collaboration with the Endangered Species Coalition</span></p>
<p style="text-align: center;"><b>To learn more about this event, visit </b><a href="https://seaturtles.org/event/rally-for-gulf-wildlife-august-15/"><b>https://seaturtles.org/event/rally-for-gulf-wildlife-august-15/</b></a><b><br />
</b><b>To sign on in support of the Protect Gulf Life Act, visit</b> <a href="https://seaturtles.org/action-alert-urge-your-legislators-to-support-the-protect-gulf-life-act-h-r-8919-beyer-bill/"><b>https://seaturtles.org/action-alert-urge-your-legislators-to-support-the-protect-gulf-life-act-h-r-8919-beyer-bill/</b></a><b> </b></p>
<p style="text-align: center;"><i><span style="font-weight: 400;">Turtle Island Restoration Network is a global ocean conservation nonprofit with offices in California and Texas, whose mission is to inspire and mobilize people around the world to protect marine biodiversity, the oceans and watersheds that sustain all life on Earth.</span></i></p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">45194</post-id>	</item>
		<item>
		<title>Plastic Free July: An Individual Impact and A Collective Hope</title>
		<link>https://seaturtles.org/plastic-free-july-an-individual-impact-and-a-collective-hope/</link>
		
		<dc:creator><![CDATA[TIRNADMIN]]></dc:creator>
		<pubDate>Thu, 30 Jul 2026 20:19:48 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Endangered/Threatened Species]]></category>
		<category><![CDATA[Entanglement]]></category>
		<category><![CDATA[Gulf Beach Cleanups]]></category>
		<category><![CDATA[Gulf Education & Outreach]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Headquarters]]></category>
		<category><![CDATA[Human-Wildlife Conflicts]]></category>
		<category><![CDATA[Marine Biodiversity]]></category>
		<category><![CDATA[Marine Mammals & Seabirds]]></category>
		<category><![CDATA[Microplastics Research]]></category>
		<category><![CDATA[Other Locations]]></category>
		<category><![CDATA[Pledge]]></category>
		<category><![CDATA[PSA]]></category>
		<guid isPermaLink="false">https://seaturtles.org/?p=45111</guid>

					<description><![CDATA[<img width="150" height="150" src="https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/07/marine_plastics_5_1140x500.webp?resize=150%2C150&amp;ssl=1" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/07/marine_plastics_5_1140x500.webp?resize=150%2C150&amp;ssl=1 150w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/07/marine_plastics_5_1140x500.webp?resize=100%2C100&amp;ssl=1 100w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/07/marine_plastics_5_1140x500.webp?resize=140%2C140&amp;ssl=1 140w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/07/marine_plastics_5_1140x500.webp?resize=500%2C500&amp;ssl=1 500w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/07/marine_plastics_5_1140x500.webp?resize=350%2C350&amp;ssl=1 350w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/07/marine_plastics_5_1140x500.webp?resize=300%2C300&amp;ssl=1 300w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/07/marine_plastics_5_1140x500.webp?zoom=3&amp;resize=150%2C150&amp;ssl=1 450w" sizes="auto, (max-width: 150px) 100vw, 150px" />Article written by Communications Intern, Desmond de Jesus.  Every meaningful movement begins with people deciding that change is possible. Plastic Free July is no different. What started as a grassroots...]]></description>
										<content:encoded><![CDATA[<img width="150" height="150" src="https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/07/marine_plastics_5_1140x500.webp?resize=150%2C150&amp;ssl=1" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/07/marine_plastics_5_1140x500.webp?resize=150%2C150&amp;ssl=1 150w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/07/marine_plastics_5_1140x500.webp?resize=100%2C100&amp;ssl=1 100w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/07/marine_plastics_5_1140x500.webp?resize=140%2C140&amp;ssl=1 140w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/07/marine_plastics_5_1140x500.webp?resize=500%2C500&amp;ssl=1 500w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/07/marine_plastics_5_1140x500.webp?resize=350%2C350&amp;ssl=1 350w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/07/marine_plastics_5_1140x500.webp?resize=300%2C300&amp;ssl=1 300w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/07/marine_plastics_5_1140x500.webp?zoom=3&amp;resize=150%2C150&amp;ssl=1 450w" sizes="auto, (max-width: 150px) 100vw, 150px" /><p style="text-align: center;"><em>Article written by Communications Intern, Desmond de Jesus. </em></p>
<h3 style="text-align: center;"><b><i>Every meaningful movement begins with people deciding that change is possible.</i></b></h3>
<p><span style="font-weight: 400;">Plastic Free July is no different. What started as a grassroots campaign has grown into a global movement, encouraging millions to rethink their relationship with single-use plastics—not because one reusable water bottle or grocery bag will solve the plastic crisis overnight, but because lasting change happens when communities act together.</span></p>
<p><span style="font-weight: 400;">It can be easy to look at the scale of plastic pollution and wonder if individual actions matter. After all, what difference does one less plastic bottle or one reusable shopping bag make? There’s a saying that puts this into perspective: </span><i><span style="font-weight: 400;">“It’s just one bottle,” said seven billion people.</span></i><span style="font-weight: 400;"> If billions of small choices helped create today’s plastic problem, then billions of different choices can help create tomorrow’s solution. Jane Fonda reminds us, </span><i><span style="font-weight: 400;">“If you want to go fast, go alone. If you want to go far, go together.”</span></i><span style="font-weight: 400;"> Progress depends on millions moving in a similar direction, streamlining a foundational positive mindset, all while adapting and learning each other’s needs.</span></p>
<p><span style="font-weight: 400;"><img data-recalc-dims="1" loading="lazy" decoding="async" class="wp-image-45116 alignleft" src="https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/07/Screenshot-2026-07-30-at-12.15.00-PM.png?resize=400%2C501&#038;ssl=1" alt="" width="400" height="501" srcset="https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/07/Screenshot-2026-07-30-at-12.15.00-PM.png?resize=817%2C1024&amp;ssl=1 817w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/07/Screenshot-2026-07-30-at-12.15.00-PM.png?resize=239%2C300&amp;ssl=1 239w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/07/Screenshot-2026-07-30-at-12.15.00-PM.png?resize=768%2C963&amp;ssl=1 768w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/07/Screenshot-2026-07-30-at-12.15.00-PM.png?resize=1225%2C1536&amp;ssl=1 1225w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/07/Screenshot-2026-07-30-at-12.15.00-PM.png?resize=600%2C752&amp;ssl=1 600w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/07/Screenshot-2026-07-30-at-12.15.00-PM.png?w=1404&amp;ssl=1 1404w" sizes="auto, (max-width: 400px) 100vw, 400px" />Plastic Free July is also an opportunity to look beyond daily habits and ask bigger questions about the systems producing so much plastic, and how those systems shape our scope on individuality. For decades, consumers have been misled to believe recycling alone would solve plastic pollution. Yet despite those promises, only a small fraction of plastic waste in the United States is recycled (About 5%), while plastic production continues to increase.</span></p>
<p><span style="font-weight: 400;">Many of the same industries producing plastic now promote another supposed solution: </span><a href="https://www.youtube.com/watch?v=06wOoPngOwM"><span style="font-weight: 400;">“chemical recycling,”</span></a><span style="font-weight: 400;"> sometimes called “advanced” or “molecular” recycling. While the name suggests innovation, many of these processes </span><a href="https://www.energy.gov/technologycommercialization/events/national-lab-discovery-series-chemical-recycling-plastic-waste"><span style="font-weight: 400;">heat plastics into fuels and petrochemical feedstocks rather than creating new recyclable materials.</span></a><span style="font-weight: 400;"> Often, the process still depends on new fossil fuel-based plastic while generating greenhouse gas emissions, toxic waste, and hazardous pollutants. Rather than reducing plastic dependence, these technologies risk extending it, all while pushing an agenda centered around your individualism being the root of their negative impacts.</span></p>
<p><span style="font-weight: 400;">Progress against these large corporations who pull the strings behind today’s hyper-individualistic society will be defined by communities collectively reducing plastic consumption at its source. Investing in refill and reuse systems, supporting policies that hold polluters accountable, and demanding honest conversations from our leadership about what sustainability truly looks like before more damage is done is of utmost importance to mitigate consequences of plastic pollution that extend far beyond our own communities.</span></p>
<p><span style="font-weight: 400;">Every year, marine animals encounter plastic debris in the waters they depend on to survive. Sea turtles mistake floating plastic bags for jellyfish, seabirds feed plastic fragments to their chicks, marine mammals become entangled in discarded fishing gear, and microscopic plastics continue to move through ocean food webs in ways scientists are still working to understand. </span><a href="https://seaturtles.org/gulf-of-mexico/"><span style="font-weight: 400;">Protecting marine life begins long before plastic reaches the waterways. Check out our Gulf programs to combat marine debris here!</span></a></p>
<p><span style="font-weight: 400;">At Turtle Island Restoration Network, this belief guides our daily work; healthy oceans require more than cleanup efforts after the fact. They require preventing pollution before it begins, and advancing policies that prioritize wildlife, coastal communities, and long-term environmental health over short-term industry profits.</span></p>
<p><a href="https://www.plasticfreejuly.org/resources/videos/"><span style="font-weight: 400;">Plastic Free July</span></a><span style="font-weight: 400;"> reminds us that our hope is not passive but empowered through a collective consciousness. It grows when neighbors inspire neighbors, when </span><a href="https://seaturtles.org/adopt-a-block/"><span style="font-weight: 400;">communities organize around shared values</span></a><span style="font-weight: 400;">, and when people choose to believe that their voices—and their actions—are part of something much larger than just themselves.</span></p>
<p><span style="font-weight: 400;">No single person will solve the plastic crisis alone, nor are you expected to. But together, we can use our choices, our advocacy, and our willingness to question false solutions to help ensure marine life is ethically monitored and future generations of humanity will inherit a cleaner and healthier Blue-Green planet.</span></p>
<p><em><img data-recalc-dims="1" loading="lazy" decoding="async" class="alignleft wp-image-45114" src="https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/07/ee24ad87987331.5dc9e66f8c9dc.webp?resize=250%2C354&#038;ssl=1" alt="" width="250" height="354" srcset="https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/07/ee24ad87987331.5dc9e66f8c9dc.webp?w=600&amp;ssl=1 600w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/07/ee24ad87987331.5dc9e66f8c9dc.webp?resize=212%2C300&amp;ssl=1 212w" sizes="auto, (max-width: 250px) 100vw, 250px" /><img data-recalc-dims="1" loading="lazy" decoding="async" class="alignleft wp-image-45113" src="https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/07/5b2b7287987331.5dc9e66f8d29b.webp?resize=250%2C354&#038;ssl=1" alt="" width="250" height="354" srcset="https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/07/5b2b7287987331.5dc9e66f8d29b.webp?w=600&amp;ssl=1 600w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/07/5b2b7287987331.5dc9e66f8d29b.webp?resize=212%2C300&amp;ssl=1 212w" sizes="auto, (max-width: 250px) 100vw, 250px" /></em><img data-recalc-dims="1" loading="lazy" decoding="async" class="alignleft wp-image-45112" src="https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/07/6ed8bf87987331.5dc9e66f8d7f3.webp?resize=250%2C354&#038;ssl=1" alt="" width="250" height="354" srcset="https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/07/6ed8bf87987331.5dc9e66f8d7f3.webp?w=600&amp;ssl=1 600w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/07/6ed8bf87987331.5dc9e66f8d7f3.webp?resize=212%2C300&amp;ssl=1 212w" sizes="auto, (max-width: 250px) 100vw, 250px" /><em>Plastic Free July campaign graphics by Elsie Barcena.</em></p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">45111</post-id>	</item>
		<item>
		<title>Action Alert: Oppose The Northwest Endangered Salmon Predation Prevention Act of 2026 (H.R. 9621)</title>
		<link>https://seaturtles.org/action-alert-oppose-the-northwest-endangered-salmon-predation-prevention-act-of-2026-h-r-9621/</link>
		
		<dc:creator><![CDATA[Elizabeth Purcell]]></dc:creator>
		<pubDate>Sun, 19 Jul 2026 17:53:24 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Bay Area]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Current Action]]></category>
		<category><![CDATA[Endangered/Threatened Species]]></category>
		<category><![CDATA[Human-Wildlife Conflicts]]></category>
		<category><![CDATA[Marine Biodiversity]]></category>
		<category><![CDATA[Marine Mammals & Seabirds]]></category>
		<category><![CDATA[Other Locations]]></category>
		<category><![CDATA[Petition]]></category>
		<category><![CDATA[Salmon]]></category>
		<guid isPermaLink="false">https://seaturtles.org/?p=45070</guid>

					<description><![CDATA[<img width="150" height="150" src="https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/07/david-vives-yGUnlR-LLx0-unsplash-scaled.jpg?resize=150%2C150&amp;ssl=1" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/07/david-vives-yGUnlR-LLx0-unsplash-scaled.jpg?resize=150%2C150&amp;ssl=1 150w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/07/david-vives-yGUnlR-LLx0-unsplash-scaled.jpg?resize=100%2C100&amp;ssl=1 100w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/07/david-vives-yGUnlR-LLx0-unsplash-scaled.jpg?resize=140%2C140&amp;ssl=1 140w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/07/david-vives-yGUnlR-LLx0-unsplash-scaled.jpg?resize=500%2C500&amp;ssl=1 500w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/07/david-vives-yGUnlR-LLx0-unsplash-scaled.jpg?resize=350%2C350&amp;ssl=1 350w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/07/david-vives-yGUnlR-LLx0-unsplash-scaled.jpg?resize=1000%2C1000&amp;ssl=1 1000w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/07/david-vives-yGUnlR-LLx0-unsplash-scaled.jpg?resize=800%2C800&amp;ssl=1 800w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/07/david-vives-yGUnlR-LLx0-unsplash-scaled.jpg?resize=300%2C300&amp;ssl=1 300w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/07/david-vives-yGUnlR-LLx0-unsplash-scaled.jpg?zoom=3&amp;resize=150%2C150&amp;ssl=1 450w" sizes="auto, (max-width: 150px) 100vw, 150px" />]]></description>
										<content:encoded><![CDATA[<img width="150" height="150" src="https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/07/david-vives-yGUnlR-LLx0-unsplash-scaled.jpg?resize=150%2C150&amp;ssl=1" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/07/david-vives-yGUnlR-LLx0-unsplash-scaled.jpg?resize=150%2C150&amp;ssl=1 150w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/07/david-vives-yGUnlR-LLx0-unsplash-scaled.jpg?resize=100%2C100&amp;ssl=1 100w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/07/david-vives-yGUnlR-LLx0-unsplash-scaled.jpg?resize=140%2C140&amp;ssl=1 140w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/07/david-vives-yGUnlR-LLx0-unsplash-scaled.jpg?resize=500%2C500&amp;ssl=1 500w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/07/david-vives-yGUnlR-LLx0-unsplash-scaled.jpg?resize=350%2C350&amp;ssl=1 350w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/07/david-vives-yGUnlR-LLx0-unsplash-scaled.jpg?resize=1000%2C1000&amp;ssl=1 1000w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/07/david-vives-yGUnlR-LLx0-unsplash-scaled.jpg?resize=800%2C800&amp;ssl=1 800w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/07/david-vives-yGUnlR-LLx0-unsplash-scaled.jpg?resize=300%2C300&amp;ssl=1 300w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2026/07/david-vives-yGUnlR-LLx0-unsplash-scaled.jpg?zoom=3&amp;resize=150%2C150&amp;ssl=1 450w" sizes="auto, (max-width: 150px) 100vw, 150px" /><link rel='preload' href='https://static.everyaction.com/ea-actiontag/at.js' as='script' crossorigin='anonymous'>
 <link rel='preload' href='https://static.everyaction.com/ea-actiontag/at.min.css' as='style'>
 <script type='text/javascript' src='https://static.everyaction.com/ea-actiontag/at.js' crossorigin='anonymous'></script>
 <link rel='preload' href='https://nvlupin.blob.core.windows.net/designs/CustomStylesheet_7f9015e4b3f376b58ef99e5be1b733071a31f04c7c0ddb23d6dc6a6051b68d23.css' as='style'>
<div class="ngp-form"
     data-form-url="https://secure.everyaction.com/v1/Forms/-NzRQrjMcU2jPAIdHh59bg2"
