<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Climate Change | Turtle Island Restoration Network</title>
	<atom:link href="https://seaturtles.org/category/sea-turtle-2/climate-change/feed/" rel="self" type="application/rss+xml" />
	<link>https://seaturtles.org</link>
	<description>A leading advocate for the blue-green planet.</description>
	<lastBuildDate>Sat, 26 Jul 2025 19:33:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://i0.wp.com/seaturtles.org/wp-content/uploads/2024/12/cropped-Site-navi-logo.png?fit=32%2C32&#038;ssl=1</url>
	<title>Climate Change | Turtle Island Restoration Network</title>
	<link>https://seaturtles.org</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">164173666</site>	<item>
		<title>Join TIRN&#8217;s First Membership Webinar, &#8220;Education Sparks Change: Plastic Free July &#038; Beyond&#8221; &#124; July 30</title>
		<link>https://seaturtles.org/join-tirns-first-membership-webinar-education-sparks-change-plastic-free-july-beyond-july-30/</link>
		
		<dc:creator><![CDATA[Laurel Irvine]]></dc:creator>
		<pubDate>Sat, 26 Jul 2025 19:33:34 +0000</pubDate>
				<category><![CDATA[2025]]></category>
		<category><![CDATA[Bring the Bag]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Education & Outreach]]></category>
		<category><![CDATA[Endangered]]></category>
		<category><![CDATA[Entanglement]]></category>
		<category><![CDATA[Gulf Beach Cleanups]]></category>
		<category><![CDATA[Gulf Education & Outreach]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Human-Wildlife Conflicts]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[Microplastics Research]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Protect Nesting Beaches]]></category>
		<category><![CDATA[Sea Turtle]]></category>
		<category><![CDATA[Sea Turtles]]></category>
		<category><![CDATA[TIRN]]></category>
		<category><![CDATA[TIRN the TIDE: Conservation & Education Center]]></category>
		<category><![CDATA[Turtles]]></category>
		<category><![CDATA[Upcoming Events]]></category>
		<guid isPermaLink="false">https://seaturtles.org/?p=41866</guid>

					<description><![CDATA[<img width="150" height="150" src="https://i0.wp.com/seaturtles.org/wp-content/uploads/2025/07/Newsletter-16x9-PFJ-webinar-2.jpg?resize=150%2C150&amp;ssl=1" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" srcset="https://i0.wp.com/seaturtles.org/wp-content/uploads/2025/07/Newsletter-16x9-PFJ-webinar-2.jpg?resize=150%2C150&amp;ssl=1 150w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2025/07/Newsletter-16x9-PFJ-webinar-2.jpg?resize=100%2C100&amp;ssl=1 100w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2025/07/Newsletter-16x9-PFJ-webinar-2.jpg?resize=140%2C140&amp;ssl=1 140w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2025/07/Newsletter-16x9-PFJ-webinar-2.jpg?resize=500%2C500&amp;ssl=1 500w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2025/07/Newsletter-16x9-PFJ-webinar-2.jpg?resize=350%2C350&amp;ssl=1 350w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2025/07/Newsletter-16x9-PFJ-webinar-2.jpg?resize=1000%2C1000&amp;ssl=1 1000w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2025/07/Newsletter-16x9-PFJ-webinar-2.jpg?resize=800%2C800&amp;ssl=1 800w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2025/07/Newsletter-16x9-PFJ-webinar-2.jpg?resize=300%2C300&amp;ssl=1 300w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2025/07/Newsletter-16x9-PFJ-webinar-2.jpg?zoom=3&amp;resize=150%2C150&amp;ssl=1 450w" sizes="(max-width: 150px) 100vw, 150px" />Don’t Miss Our First Members-Only Live Webinar! We’re thrilled to announce Education Sparks Change: Plastic Free July &#38; Beyond — Turtle Island Restoration Network’s very first exclusive live webinar just...]]></description>
										<content:encoded><![CDATA[<img width="150" height="150" src="https://i0.wp.com/seaturtles.org/wp-content/uploads/2025/07/Newsletter-16x9-PFJ-webinar-2.jpg?resize=150%2C150&amp;ssl=1" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" srcset="https://i0.wp.com/seaturtles.org/wp-content/uploads/2025/07/Newsletter-16x9-PFJ-webinar-2.jpg?resize=150%2C150&amp;ssl=1 150w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2025/07/Newsletter-16x9-PFJ-webinar-2.jpg?resize=100%2C100&amp;ssl=1 100w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2025/07/Newsletter-16x9-PFJ-webinar-2.jpg?resize=140%2C140&amp;ssl=1 140w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2025/07/Newsletter-16x9-PFJ-webinar-2.jpg?resize=500%2C500&amp;ssl=1 500w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2025/07/Newsletter-16x9-PFJ-webinar-2.jpg?resize=350%2C350&amp;ssl=1 350w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2025/07/Newsletter-16x9-PFJ-webinar-2.jpg?resize=1000%2C1000&amp;ssl=1 1000w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2025/07/Newsletter-16x9-PFJ-webinar-2.jpg?resize=800%2C800&amp;ssl=1 800w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2025/07/Newsletter-16x9-PFJ-webinar-2.jpg?resize=300%2C300&amp;ssl=1 300w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2025/07/Newsletter-16x9-PFJ-webinar-2.jpg?zoom=3&amp;resize=150%2C150&amp;ssl=1 450w" sizes="(max-width: 150px) 100vw, 150px" /><h3 style="text-align: center;"><a href="https://seaturtles.org/membership/"><img data-recalc-dims="1" fetchpriority="high" decoding="async" class="wp-image-41867 size-large alignleft" src="https://i0.wp.com/seaturtles.org/wp-content/uploads/2025/07/Newsletter-16x9-1.jpg?resize=1024%2C576&#038;ssl=1" alt="" width="1024" height="576" srcset="https://i0.wp.com/seaturtles.org/wp-content/uploads/2025/07/Newsletter-16x9-1.jpg?resize=1024%2C576&amp;ssl=1 1024w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2025/07/Newsletter-16x9-1.jpg?resize=300%2C169&amp;ssl=1 300w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2025/07/Newsletter-16x9-1.jpg?resize=768%2C432&amp;ssl=1 768w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2025/07/Newsletter-16x9-1.jpg?resize=1536%2C864&amp;ssl=1 1536w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2025/07/Newsletter-16x9-1.jpg?resize=600%2C338&amp;ssl=1 600w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2025/07/Newsletter-16x9-1.jpg?w=2000&amp;ssl=1 2000w" sizes="(max-width: 1024px) 100vw, 1024px" /></a></h3>
<h3 data-start="0" data-end="374"></h3>
<h3 data-start="0" data-end="374"></h3>
<h3 data-start="0" data-end="374"></h3>
<h3 data-start="0" data-end="374"></h3>
<h3 data-start="0" data-end="374"></h3>
<h3 data-start="0" data-end="374"></h3>
<h3 data-start="0" data-end="374"></h3>
<h3 data-start="0" data-end="374"></h3>
<h3 data-start="0" data-end="374"></h3>
<h3 data-start="0" data-end="374"></h3>
<h3 data-start="0" data-end="374"></h3>
<h3 data-start="0" data-end="374"></h3>
<h3 data-start="0" data-end="374"><strong data-start="0" data-end="51">Don’t Miss Our First Members-Only Live Webinar!</strong></h3>
<p data-start="0" data-end="374"><br data-start="51" data-end="54" /><strong>We’re thrilled to announce <em data-start="81" data-end="134" data-is-only-node="">Education Sparks Change: Plastic Free July &amp; Beyond</em> — Turtle Island Restoration Network’s very first exclusive live webinar just for our incredible members! Mark your calendars for Wednesday, July 30th at 5pm PST and get ready to dive in with our passionate Gulf of Mexico and Oceans team.</strong></p>
<p data-start="376" data-end="857">This special event is your chance to discover local solutions to plastic pollution, hear inspiring success stories from the frontlines of ocean conservation, and learn simple, effective actions you can take to help build a plastic-free future long after July ends. It’s also the perfect time to bring all your sustainability questions — our team loves connecting directly with members like you and sharing the latest updates on our work to protect our oceans and marine wildlife.</p>
<p data-start="859" data-end="994" data-is-last-node="" data-is-only-node="">Come curious, leave inspired, and feel even more empowered to make waves for a healthier blue planet. We can’t wait to <em data-start="978" data-end="983">sea</em> you there!</p>
<h3 style="text-align: left;"><a href="https://seaturtles.org/membership/">Become a TIRN member today to access exclusive content, like this live webinar, here.</a></h3>
<h3 style="text-align: left;"><a href="https://secure.everyaction.com/p/yLZYjysL_EOKmBoQUHKOfA2">Already a TIRN member? Access your membership portal to sign up for the webinar here.</a></h3>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">41866</post-id>	</item>
		<item>
		<title>This Shark Week, Turtle Island Restoration Network Calls for Action to Protect the Ocean’s True Stars</title>
		<link>https://seaturtles.org/this-shark-week-turtle-island-restoration-network-calls-for-action-to-protect-the-oceans-true-stars/</link>
		
		<dc:creator><![CDATA[Laurel Irvine]]></dc:creator>
		<pubDate>Wed, 23 Jul 2025 20:01:41 +0000</pubDate>
				<category><![CDATA[2025]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Cocos Island]]></category>
		<category><![CDATA[Cocos-Galapagos Swimway]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Eastern Tropical Pacific]]></category>
		<category><![CDATA[Endangered]]></category>
		<category><![CDATA[Endangered/Threatened Species]]></category>
		<category><![CDATA[Entanglement]]></category>
		<category><![CDATA[Human-Wildlife Conflicts]]></category>
		<category><![CDATA[Leatherback]]></category>
		<category><![CDATA[Longlines]]></category>
		<category><![CDATA[Marine Biodiversity]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Save the Leatherback]]></category>
		<category><![CDATA[Sea Turtle]]></category>
		<category><![CDATA[Sea Turtles]]></category>
		<category><![CDATA[Sharks]]></category>
		<category><![CDATA[Sharks - Action]]></category>
		<guid isPermaLink="false">https://seaturtles.org/?p=41845</guid>

					<description><![CDATA[<img width="150" height="150" src="https://i0.wp.com/seaturtles.org/wp-content/uploads/2024/10/hammerhead-and-lots-of-fish-Kaylam-Pratt-cocos-day-2-17-1-scaled.jpg?resize=150%2C150&amp;ssl=1" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://i0.wp.com/seaturtles.org/wp-content/uploads/2024/10/hammerhead-and-lots-of-fish-Kaylam-Pratt-cocos-day-2-17-1-scaled.jpg?resize=150%2C150&amp;ssl=1 150w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2024/10/hammerhead-and-lots-of-fish-Kaylam-Pratt-cocos-day-2-17-1-scaled.jpg?resize=100%2C100&amp;ssl=1 100w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2024/10/hammerhead-and-lots-of-fish-Kaylam-Pratt-cocos-day-2-17-1-scaled.jpg?resize=140%2C140&amp;ssl=1 140w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2024/10/hammerhead-and-lots-of-fish-Kaylam-Pratt-cocos-day-2-17-1-scaled.jpg?resize=500%2C500&amp;ssl=1 500w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2024/10/hammerhead-and-lots-of-fish-Kaylam-Pratt-cocos-day-2-17-1-scaled.jpg?resize=350%2C350&amp;ssl=1 350w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2024/10/hammerhead-and-lots-of-fish-Kaylam-Pratt-cocos-day-2-17-1-scaled.jpg?resize=1000%2C1000&amp;ssl=1 1000w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2024/10/hammerhead-and-lots-of-fish-Kaylam-Pratt-cocos-day-2-17-1-scaled.jpg?resize=800%2C800&amp;ssl=1 800w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2024/10/hammerhead-and-lots-of-fish-Kaylam-Pratt-cocos-day-2-17-1-scaled.jpg?resize=300%2C300&amp;ssl=1 300w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2024/10/hammerhead-and-lots-of-fish-Kaylam-Pratt-cocos-day-2-17-1-scaled.jpg?zoom=3&amp;resize=150%2C150&amp;ssl=1 450w" sizes="auto, (max-width: 150px) 100vw, 150px" />Photo by Kaylam-Pratt on a TIRN Cocos Island Expedition trip. For Immediate Release, July 23, 2025 Contact: Todd Steiner, Founder &#38; Special Projects, TSteiner@seaturtles.org    This Shark Week, Turtle Island Restoration Network...]]></description>
										<content:encoded><![CDATA[<img width="150" height="150" src="https://i0.wp.com/seaturtles.org/wp-content/uploads/2024/10/hammerhead-and-lots-of-fish-Kaylam-Pratt-cocos-day-2-17-1-scaled.jpg?resize=150%2C150&amp;ssl=1" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://i0.wp.com/seaturtles.org/wp-content/uploads/2024/10/hammerhead-and-lots-of-fish-Kaylam-Pratt-cocos-day-2-17-1-scaled.jpg?resize=150%2C150&amp;ssl=1 150w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2024/10/hammerhead-and-lots-of-fish-Kaylam-Pratt-cocos-day-2-17-1-scaled.jpg?resize=100%2C100&amp;ssl=1 100w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2024/10/hammerhead-and-lots-of-fish-Kaylam-Pratt-cocos-day-2-17-1-scaled.jpg?resize=140%2C140&amp;ssl=1 140w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2024/10/hammerhead-and-lots-of-fish-Kaylam-Pratt-cocos-day-2-17-1-scaled.jpg?resize=500%2C500&amp;ssl=1 500w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2024/10/hammerhead-and-lots-of-fish-Kaylam-Pratt-cocos-day-2-17-1-scaled.jpg?resize=350%2C350&amp;ssl=1 350w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2024/10/hammerhead-and-lots-of-fish-Kaylam-Pratt-cocos-day-2-17-1-scaled.jpg?resize=1000%2C1000&amp;ssl=1 1000w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2024/10/hammerhead-and-lots-of-fish-Kaylam-Pratt-cocos-day-2-17-1-scaled.jpg?resize=800%2C800&amp;ssl=1 800w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2024/10/hammerhead-and-lots-of-fish-Kaylam-Pratt-cocos-day-2-17-1-scaled.jpg?resize=300%2C300&amp;ssl=1 300w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2024/10/hammerhead-and-lots-of-fish-Kaylam-Pratt-cocos-day-2-17-1-scaled.jpg?zoom=3&amp;resize=150%2C150&amp;ssl=1 450w" sizes="auto, (max-width: 150px) 100vw, 150px" /><p>Photo by Kaylam-Pratt on a TIRN Cocos Island Expedition trip.</p>
<p><span style="font-weight: 400;">For Immediate Release, July 23, 2025</span></p>
<p><span style="font-weight: 400;">Contact: Todd Steiner, Founder &amp; Special Projects, <a href="mailto:TSteiner@seaturtles.org">TSteiner@seaturtles.org</a>  </span><b> </b></p>
<p><b>This Shark Week, Turtle Island Restoration Network Calls for Action </b><b>to Protect the Ocean’s True Stars: As Shark Populations Plummet Worldwide, </b><b>Advocates Urge Costa Rica to Protect Critical Migration Corridor</b></p>
<p><i><span style="font-weight: 400;">UNITED STATES </span></i><span style="font-weight: 400;">– As millions of viewers celebrate the awe and mystery of sharks during Discovery Channel’s iconic summer series, </span><i><span style="font-weight: 400;">Shark Week</span></i><span style="font-weight: 400;">, Turtle Island Restoration Network (TIRN) — a leading ocean and watershed conservation nonprofit — is calling on the global citizens and policymakers alike to take meaningful action to protect these magnificent predators before it’s too late.</span></p>
<p><span style="font-weight: 400;">Every year, more than 100 million sharks are killed in commercial fisheries*, driving many endangered species — like scalloped hammerhead sharks, whale sharks, silky sharks, and tiger sharks — toward extinction. Yet these same species keep entire marine ecosystems healthy by maintaining the balance of ocean food webs.</span></p>
<p><span style="font-weight: 400;">“The public’s understanding of the ecologically important role sharks play in maintaining healthy oceans has grown tremendously in recent years, but this has not yet translated to a decrease in fishing mortality. While shark finning is down, shark meat consumption is up according to a recent study*. This Shark Week, we urge everyone who loves these animals on screen to take real-world action to protect them in the wild.” said Todd Steiner, ecologist and founder of the international environmental organization, Turtle Island Restoration Network.</span></p>
<p><span style="font-weight: 400;">Many shark species are highly migratory and travel outside the territorial waters of any single nation. One of the most urgent opportunities for action to protect sharks is the completion of the </span><i><span style="font-weight: 400;">Cocos–Galápagos Swimway</span></i><span style="font-weight: 400;">, a proposed marine protected migration corridor linking Ecuador’s Galápagos Islands with Costa Rica’s Cocos Island National Park. This 396-mile underwater “blue highway” is a lifeline for countless charismatic marine species, including hammerheads, whale sharks, tiger sharks and silky sharks that travel between these UNESCO World Heritage sites.</span></p>
<p><span style="font-weight: 400;">While Ecuador has protected its portion of the Swimway with a no-take marine reserve, Costa Rica has yet to secure its share, leaving migrating sharks vulnerable to industrial fishing and illegal poaching as they travel the open ocean.</span></p>
<p><span style="font-weight: 400;">“The science is clear: protecting small islands alone isn’t enough for highly migratory species… If we want to keep seeing hammerheads and whales sharks on our screens, and in our oceans, we need bold action now to protect their entire migratory routes,” Steiner concluded.</span></p>
<p><span style="font-weight: 400;">Turtle Island Restoration Network has championed this ‘swimway’ approach for decades. Early campaigns in the Gulf of Mexico helped safeguard migration routes for the critically endangered Kemp’s ridley sea turtle, aiding the species’ recovery. Now, the same proven strategy can protect some of the ocean’s most perfectly evolved predators… the real stars of Shark Week.</span></p>
<p><span style="font-weight: 400;">How Anyone Can Help Conservation This Shark Week:</span></p>
<ul>
<li style="font-weight: 400;" aria-level="1"><a href="https://secure.everyaction.com/-HtxxlDiJEKw2g36SNa5cQ2?_gl=1*8238gi*_gcl_au*MzY2NDk0NTU0LjE3NDY4MTUwMTQ."><span style="font-weight: 400;">Individuals use their voices here</span></a></li>
<li style="font-weight: 400;" aria-level="1"><a href="https://docs.google.com/forms/d/e/1FAIpQLScyvaQaghO3Fn3WYTa9bbLgVEe70_FL1lVKkvyTpZg3vGP3Qg/viewform"><span style="font-weight: 400;">Scientists sign on in support here</span></a></li>
<li style="font-weight: 400;" aria-level="1"><a href="https://docs.google.com/forms/d/e/1FAIpQLSeVjVCSogoGYS_KaoD9_7SKiesCgrbhE4t2PR9ejp3Ov6YZ7Q/viewform"><span style="font-weight: 400;">Organizations join the coalition here</span></a></li>
</ul>
<p style="text-align: center;"><b>For more information on the Cocos-Galapagos Swimway campaign and to take action with us, visit</b> <a href="https://seaturtles.org/the-cocos-galapagos-swimway"><b>www.seaturtles.org/the-cocos-galapagos-swimway</b></a><b>. <a href="https://drive.google.com/drive/folders/1iSudbw6X3x7Sk8TOD5sRzmiIliZvLIF6?usp=drive_link">Access media for a Cocos-Galapagos press story here.</a></b></p>
<p style="text-align: center;"><span style="font-weight: 400;">*</span><a href="https://www.science.org/doi/10.1126/science.adf8984"><span style="font-weight: 400;">Worm et al., Global shark fishing mortality still rising despite widespread regulatory change. Science 383, 225–230 (2024) 12 January 2024</span></a><span style="font-weight: 400;">.  </span></p>
<p style="text-align: center;"><i><span style="font-weight: 400;">Turtle Island Restoration Network is a global ocean conservation nonprofit with offices in California and Texas, whose mission is to inspire and mobilize people around the world to protect marine biodiversity, the oceans and watersheds that sustain all life on Earth.</span></i></p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">41845</post-id>	</item>
		<item>
		<title>Our Ocean is Not an Oil Industry Junkyard: It’s Time to Hold Polluters Accountable</title>
		<link>https://seaturtles.org/our-ocean-is-not-an-oil-industry-junkyard-its-time-to-hold-polluters-accountable/</link>
		
		<dc:creator><![CDATA[Laurel Irvine]]></dc:creator>
		<pubDate>Wed, 23 Jul 2025 19:42:38 +0000</pubDate>
				<category><![CDATA[2025]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Education & Outreach]]></category>
		<category><![CDATA[Endangered/Threatened Species]]></category>
		<category><![CDATA[Gulf Education & Outreach]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Human-Wildlife Conflicts]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[Marine Biodiversity]]></category>
		<category><![CDATA[Marine Mammals & Seabirds]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Protect Nesting Beaches]]></category>
		<category><![CDATA[Sea Turtles]]></category>
		<category><![CDATA[Turtles]]></category>
		<guid isPermaLink="false">https://seaturtles.org/?p=41842</guid>

					<description><![CDATA[<img width="1" height="1" src="https://seaturtles.org/wp-content/uploads/2025/07/w1880h1058.avif" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" />&#8220;Photo provided by the U.S. Coast Guard/Clean Gulf Associates via AP, a Clean Gulf Associates 95-foot response vessel skims crude oil approximately 4 miles southeast off South Pass Louisiana in...]]></description>
										<content:encoded><![CDATA[<img width="1" height="1" src="https://seaturtles.org/wp-content/uploads/2025/07/w1880h1058.avif" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" /><p><em>&#8220;Photo provided by the U.S. Coast Guard/Clean Gulf Associates via AP, a Clean Gulf Associates 95-foot response vessel skims crude oil approximately 4 miles southeast off South Pass Louisiana in 2023.&#8221;</em></p>
<p data-start="261" data-end="644">Off the coasts of our country — in the Gulf of Mexico and the Pacific — thousands of rusting oil wells and decaying platforms sit like time bombs beneath the waves. Many of these sites have been abandoned for decades, left to leak oil, methane, heavy metals and other toxic chemicals into the waters that loggerhead sea turtles, whales and countless other marine creatures call home.</p>
<p data-start="665" data-end="918"><a href="https://www.courthousenews.com/environmentalists-seek-offshore-drilling-ban-for-companies-with-abandoned-wells/">Last month, Turtle Island Restoration Network joined a coalition of environmental organizations to demand that the federal government do what should be obvious: stop giving new offshore drilling rights to oil companies that refuse to clean up their mess.</a></p>
<p data-start="920" data-end="1069">The basic principle is simple — if you make a mess, you clean it up. If you don’t, you lose the privilege to keep making the mess in the first place. <strong>Right now, more than 2,700 wells and 500 platforms in the Gulf are overdue for decommissioning. In the Pacific, around 100 unused wells still need permanent plugging.</strong> Every day that this rusting infrastructure remains in our waters, it threatens ocean ecosystems, coastal communities and the climate.</p>
<p data-start="1373" data-end="1839">When fossil fuel companies abandon these sites, they pass the cost — and the risk — onto all of us. Taxpayers end up footing the bill for cleanup, local communities lose income from polluted fisheries and beaches, and wildlife pay the ultimate price in lost habitat, chronic contamination and deadly oil blowouts. Just this April, an 82-year-old unplugged well in Louisiana’s marshes spilled over 170,000 gallons of oil into waters where sea turtles forage and nest.</p>
<p data-start="1841" data-end="2127">The oil and gas industry wants us to believe it’s acceptable to turn our ocean into a scrapyard. Some companies even argue that abandoned rigs make good reefs — a dangerous distraction that ignores how these structures can spread invasive species and leach toxins into the water column.</p>
<p data-start="2129" data-end="2375">Our ocean is not a landfill. It is a living, breathing blue heart that sustains our climate, our communities and irreplaceable wildlife. When companies profit from drilling, they must also take responsibility for restoring what they’ve disturbed. Decommissioning these old wells and platforms isn’t just about removing hazards — it’s about creating good-paying, local jobs that restore our coasts, protect marine life and build a healthier future for generations to come.</p>
<p data-start="2603" data-end="2928">At Turtle Island Restoration Network, we will continue to fight alongside our partners to ensure that the federal government holds oil and gas companies accountable. We will keep advocating for stronger enforcement of existing laws so that the fossil fuel industry can’t keep playing “hot potato” with aging, dangerous wells.</p>
<p data-start="2930" data-end="3182">It’s time to stop giving new drilling permits to companies that treat our ocean like a dumping ground. It’s time to protect our waters, our wildlife and our coastal communities — and build an energy future that puts people and the planet before profit.</p>
<p data-start="3184" data-end="3346"><a href="https://www.courthousenews.com/environmentalists-seek-offshore-drilling-ban-for-companies-with-abandoned-wells/">Read the full article on Courthouse News here.</a></p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">41842</post-id>	</item>
		<item>
		<title>The TIDE Campaign Makes Houston Chronicle Headlines</title>
		<link>https://seaturtles.org/the-tide-campaign-makes-houston-chronicle-headlines/</link>
		
		<dc:creator><![CDATA[Laurel Irvine]]></dc:creator>
		<pubDate>Mon, 28 Apr 2025 21:29:54 +0000</pubDate>
				<category><![CDATA[2025]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Gulf Education & Outreach]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Headquarters]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Protect Nesting Beaches]]></category>
		<category><![CDATA[Sea Turtles]]></category>
		<category><![CDATA[TIRN]]></category>
		<category><![CDATA[TIRN the TIDE: Conservation & Education Center]]></category>
		<category><![CDATA[Turtles]]></category>
		<guid isPermaLink="false">https://seaturtles.org/?p=41014</guid>

					<description><![CDATA[<img width="150" height="150" src="https://i0.wp.com/seaturtles.org/wp-content/uploads/2025/04/ratio4x3_960.jpeg?resize=150%2C150&amp;ssl=1" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://i0.wp.com/seaturtles.org/wp-content/uploads/2025/04/ratio4x3_960.jpeg?resize=150%2C150&amp;ssl=1 150w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2025/04/ratio4x3_960.jpeg?resize=100%2C100&amp;ssl=1 100w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2025/04/ratio4x3_960.jpeg?resize=140%2C140&amp;ssl=1 140w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2025/04/ratio4x3_960.jpeg?resize=500%2C500&amp;ssl=1 500w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2025/04/ratio4x3_960.jpeg?resize=350%2C350&amp;ssl=1 350w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2025/04/ratio4x3_960.jpeg?resize=300%2C300&amp;ssl=1 300w, https://i0.wp.com/seaturtles.org/wp-content/uploads/2025/04/ratio4x3_960.jpeg?zoom=3&amp;resize=150%2C150&amp;ssl=1 450w" sizes="auto, (max-width: 150px) 100vw, 150px" />Thank You to the Houston Chronicle and Journalist Heide Brandes for Spotlighting Our Urgent TIDE Campaign! We are deeply grateful to the Houston Chronicle for highlighting the urgent need for...]]></description>
